| Scheduled Conference | Title | |
| IX Workshop of Physical Agents 2008 | 3D Model Based Map Building | Abstract |
| miguel Cazorla, Diego Viejo | ||
| IX Workshop of Physical Agents 2008 | A Framework for Reconfigurable Robot Swarm Simulation | Abstract |
| Lluís Ribas-Xirgo, Daniel Alcantarilla, Diéguez Ángel, Pere Ll. Mireibel-Català, A. Josep Velasco-González, Manel Puig-Vidal | ||
| IX Workshop of Physical Agents 2008 | A Framework for Situated Agents | Abstract |
| Salvador Ibarra Mart?nez, Josep Lluís De la Rosa, Dídac Busquets, Christian Quintero | ||
| IX Workshop of Physical Agents 2008 | A Multimodal Attention Mechanism for Autonomous Mobile Robotics | Abstract |
| Raul Arrabales, Agapito Ledezma, Araceli Sanchis | ||
| IX Workshop of Physical Agents 2008 | Arquitectura de Agentes de Control con Soporte a la Calidad de Servicio | Abstract |
| Jose Luis Poza Luj?n | ||
| IX Workshop of Physical Agents 2008 | Autolocalizaci?n de Robots M?viles basada en el Estudio de la Calidad de Im?genes | Abstract |
| Jesús Martínez-Gómez, Jose A. Gámez, Ismael García-Varea, Alejandro Jímenez-Picazo | ||
| IX Workshop of Physical Agents 2008 | Building a robot head: Design and control issues | Abstract |
| Joaquin Lopez, Gustavo Barciela, Enrique Paz Domonte, Rafael Sanz Dominguez, Diego Perez Losada | ||
| IX Workshop of Physical Agents 2008 | Design and Evaluation of an Indoor Blimp Used for Testing Control Techniques | Abstract |
| Rafael Sanz Dominguez, Wolfram Burgard | ||
| IX Workshop of Physical Agents 2008 | Estabilizacion de imagenes obtenidas por una camara a bordo de un vehiculo en movimiento para la mejora de un sistema Light-Beam | Abstract |
| Alvaro Gonzalez, Luis Miguel Bergasa, Pablo Fernandez, Pedro Jimenez | ||
| IX Workshop of Physical Agents 2008 | Estimaci?n de posici?n de viandantes mediante sensores inerciales | Abstract |
| Eduardo Zalama | ||
| IX Workshop of Physical Agents 2008 | Global localization based on omnivision sensor for Global localization based on omnivision sensor for a guide mobile robot | Abstract |
| Cristina Gamallo | ||
| IX Workshop of Physical Agents 2008 | Integrating physical and software sub-systems in a manufacturing environment through agentification | Abstract |
| Jonatan Trullàs Ledesma, Lluís Ribas Xirgo | ||
| IX Workshop of Physical Agents 2008 | Interfaz de Control de un Robot A?reo Quadrotor. Aplicaci?n a un Sistema de Detecci?n de Incendios. | Abstract |
| Noelia Hernández, Manuel Ocana, Daniel Pizarro, Luis Miguel Bergasa, Miguel Ángel Sotelo, Rafael Barea, Elena López, Fernando Herranz | ||
| IX Workshop of Physical Agents 2008 | Large Scale Environment Partitioning in Mobile Robotics Recognition Tasks | Abstract |
| Miguel Cazorla, Boyan Bonev | ||
| IX Workshop of Physical Agents 2008 | Learning a wall following behaviour in mobile robotics using stereo and mono vision | Abstract |
| Pablo Quintía Vidal, José Emilio Domenech, Carlos Vázquez Regueiro, Cristina Gamallo, Roberto Iglesias | ||
| IX Workshop of Physical Agents 2008 | Manteniedo el Foco: Control de Seguimiento y Vergencia en un Sistema de Atenci?n Visual | Abstract |
| Pilar Bachiller Burgos, Pablo Bustos García de Castro | ||
| IX Workshop of Physical Agents 2008 | Multi-robot SLAM and Map Merging | Abstract |
| Rafael Barea, Luis Miguel Bergasa, Elena López, Manuel Ocaña, Angel Luis León, David Schleicher | ||
| IX Workshop of Physical Agents 2008 | Probabilistic Scan Matching with a Mechanical Scan Imaging Sonar | Abstract |
| Emili Hernandez, Pere Ridao, David Ribas, Joan Batlle | ||
| IX Workshop of Physical Agents 2008 | Reactive Obstacle Avoidance and Control Action Continuity. Application to the ND Algorithm | Abstract |
| Daniel Hernandez, Jorge Cabrera, Antonio Dominguez, Jose Isern | ||
| IX Workshop of Physical Agents 2008 | Reconstruccion 3D visual atentiva para la navegacion de un robot movil | Abstract |
| Jose Maria Canyas Plaza | ||
| IX Workshop of Physical Agents 2008 | Robust Radio-Frequency based Localisation: Probabilistic vs. Possibilistic approaches | Abstract |
| David Herrero-Perez | ||
| IX Workshop of Physical Agents 2008 | Seguimiento visual 3D de m?ltiples objetos combinando filtros de part?culas | Abstract |
| Pablo Barrera | ||
| IX Workshop of Physical Agents 2008 | Sistema de Localizaci?n GPS y WiFi sobre PDA aplicado a un Sistema de Evacuaci?n de Emergencia | Abstract |
| Fernando Herranz, Manuel Ocana, Luis Miguel Bergasa, Miguel Ángel Sotelo, Rafael Barea, Elena López, Noelia Hernández | ||
| IX Workshop of Physical Agents 2008 | Sistema de reconocimiento autom?tico de la informaci?n de p?rticos de carreteras usando visi?n computacional | Abstract |
| Luis Miguel Bergasa Pascual, Manuel López | ||
| IX Workshop of Physical Agents 2008 | Sistema de reconocimiento facial de conductores | Abstract |
| Luis Miguel Bergasa Pascual, Sebastián Bronte | ||
| 1 - 25 of 27 Items | 1 2 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.